League Table
| POS | MP | Win | Loss | PF | PA | ||
|---|---|---|---|---|---|---|---|
| 1 | Billy's Bullys | 8 | 8 | 0 | 194 | 102 | |
| 2 | Dogs | 8 | 4 | 4 | 150 | 146 | |
| 3 | Shock and Awe | 8 | 4 | 4 | 149 | 147 | |
| 4 | Dollar Beers | 8 | 4 | 4 | 148 | 148 | |
| 5 | At it Again | 8 | 0 | 8 | 99 | 197 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| C | 15 Dec 2011 | Dogs | 19 - 11 | Dollar Beers |
| C | 08 Dec 2011 | Billy's Bullys | 7 - 19 | Dollar Beers |
| C | 08 Dec 2011 | Dogs | 19 - 17 | Shock and Awe |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|