A Team Division
After changing wait for screen to refresh
| POS | MP | Win | Loss | PF | PA | ||
| 1 | Shock and Awe | 14 | 13 | 1 | 330 | 132 | |
| 2 | Dogs | 13 | 12 | 1 | 304 | 125 | |
| 3 | The Ambushers | 13 | 9 | 4 | 224 | 205 | |
| 4 | Left and Right | 14 | 7 | 7 | 247 | 215 | |
| 5 | Holy Throwers | 14 | 7 | 7 | 234 | 228 | |
| 6 | Slack Ass Bastards | 13 | 5 | 8 | 201 | 228 | |
| 7 | Murrains | 12 | 4 | 8 | 155 | 241 | |
| 8 | Portland Thorns | 13 | 4 | 9 | 169 | 260 | |
| 9 | Tonnage | 13 | 3 | 10 | 165 | 264 | |
| 10 | Naked Sharks | 13 | 2 | 11 | 149 | 280 |
