League Table
| POS | MP | Win | Loss | PF | PA | ||
|---|---|---|---|---|---|---|---|
| 1 | Billy's Bullys | 5 | 5 | 0 | 140 | 45 | |
| 2 | Shock and Awe | 5 | 4 | 1 | 103 | 82 | |
| 3 | Dogs | 5 | 3 | 2 | 90 | 95 | |
| 4 | Dubliners | 4 | 1 | 3 | 67 | 81 | |
| 5 | The Poisonous Snakes | 5 | 1 | 4 | 64 | 121 | |
| 6 | Softtippers | 4 | 0 | 4 | 54 | 94 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 11 Feb 2010 | Dubliners | Softtippers | Postponed |